Bad Religion - Before You Die (var.2) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Before You Die (var.2) de Bad Religion descargar gratis, leer o reproducir online. Info de archivo: .txt, 13.99 kb, 192 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Before You Die (var.2)" (Bad Religion)

Bad Religion Nombre de grupo
Before You Die Nombre de canción
Notas de guitarra (tabs) Tipo de nota
13.99 kb Tamaño de archivo
.TXT Tipo de archivo
192 visualizaciones
0 descargas
 
Eres un robot?

Before You Die (var.2) notas de guitarra (tab) leer y reproducir online

                    BEFORE YOU DIE
                           As recorded by Bad Religion
                     (From the 2007 Album NEW MAPS OF HELL)

Words and Music by Bad Religion
Arranged by Bad Religion
Transcribed by Spidey255

Gtr I (Eb Ab Db Gb Bb Eb) - 'Left'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Right'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Leads'
Gtr IV (Eb Ab Db Gb Bb Eb) - 'Overdrive'
Gtr V (E A D G B E) - 'Pickslides'

 Intro
  Q=163(8=s8)
  G5                Bm                G5                Bm
 4/4
  Gtr I
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-2---2---2---2---|-----------------|-2---2---2---2---|
|-----------------|-3---3---3---3---|-----------------|-3---3---3---3---|
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-4-4-4-4-4-4-4-4-|
|-5---5---5---5---|-4-4-4-4-4-4-4-4-|-5---5---5---5---|-4-4-4-4-4-4-4-4-|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|-----------------|


   Verse
    $
    G5                Bm                G5                Bm
    Gtrs I, II
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||------------------|-2---2---2---2---|-----------------|-2---2---2---2----||
||o-----------------|-3---3---3---3---|-----------------|-3---3---3---3---o||
||------------------|-4-4-4-4-4-4-4-4-|-----------------|-4-4-4-4-4-4-4-4--||
||--5---5---5---5---|-4-4-4-4-4-4-4-4-|-5---5---5---5---|-4-4-4-4-4-4-4-4--||
||o-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-o||
||--3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|------------------||


 Pre-Chorus
  $$
  A                               Bm
  Gtr I
  W              +W               W              +W
|-5------------|-(5)------------|-7------------|-(7)-------------|
|-5------------|-(5)------------|-7------------|-(7)-------------|
|-6------------|-(6)------------|-7------------|-(7)-------------|
|-7------------|-(7)------------|-9------------|-(9)-------------|
|-7------------|-(7)------------|-9------------|-(9)-------------|
|-5------------|-(5)------------|-7------------|-(7)-------------|
|
| Gtr II
| Q  Q  E E Q     Q   Q  E E Q    Q  Q  E E Q     Q   Q  E E Q
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|-7--7--7-7-7--|--7---7--7-7-7--|-9--9--9-9-9--|--9---9--9-9-9---|
|-7--7--7-7-7--|--7---7--7-7-7--|-9--9--9-9-9--|--9---9--9-9-9---|
|-5--5--5-5-5--|--5---5--5-5-5--|-7--7--7-7-7--|--7---7--7-7-7---|


  A                               Bm             D5 A5 E5 F#5
  W              +W               W              Q  Q  Q  Q
|-5------------|-(5)------------|-7------------|--------------|
|-5------------|-(5)------------|-7------------|--------------|
|-6------------|-(6)------------|-7------------|-7------------|
|-7------------|-(7)------------|-9------------|-7--7--2--4---|
|-7------------|-(7)------------|-9------------|-5--7--2--4---|
|-5------------|-(5)------------|-7------------|----5--0--2---|
|
| Q  Q  E E Q     Q   Q  E E Q    Q  Q  E E Q    Q  Q  Q  Q
|--------------|----------------|--------------|--------------|
|--------------|----------------|--------------|--------------|
|--------------|----------------|--------------|-7------------|
|-7--7--7-7-7--|--7---7--7-7-7--|-9--9--9-9-9--|-7--7--2--4---|
|-7--7--7-7-7--|--7---7--7-7-7--|-9--9--9-9-9--|-5--7--2--4---|
|-5--5--5-5-5--|--5---5--5-5-5--|-7--7--7-7-7--|----5--0--2---|


                    To Coda
                    To Coda
  G              F#5
  W              W              W          W
|-3------------|-2------------|----------|------|
|-3------------|-2------------|----------|------|
|-4------------|-x------------|----------|------|
|-5------------|-4------------|----------|------|
|-5------------|-4------------|----------|------|
|-3------------|-2------------|----------|------|
|
| Q  Q  E E Q    Q  Q  E E Q    W          W
|--------------|--------------|----------|------|
|--------------|--------------|----------|------|
|--------------|--------------|----------|------|
|-5--5--5-5-5--|-4--4--4-4-4--|----------|------|
|-5--5--5-5-5--|-4--4--4-4-4--|----------|------|
|-3--3--3-3-3--|-2--2--2-2-2--|----------|------|


 D.S. al Coda           &
                        N.C.
  Gtrs I, II
  W          W           W          +W
|----------|----------|-----------|--------|
|----------|----------|-----------|--------|
|----------|----------|-----------|--------|
|----------|----------|-----------|--------|
|----------|----------|-----------|--------|
|----------|----------|--3--------|-(3)----|


   Chorus
    B5                            D5
    Q  Q  E E Q    Q  Q  E E Q    Q  Q  E E Q    Q  Q  E E Q
||---------------|--------------|--------------|--------------|
||o--------------|--------------|--------------|--------------|
||---------------|--------------|-7--7--7-7-7--|-7--7--7-7-7--|
||--9--9--9-9-9--|-9--9--9-9-9--|-7--7--7-7-7--|-7--7--7-7-7--|
||o-9--9--9-9-9--|-9--9--9-9-9--|-5--5--5-5-5--|-5--5--5-5-5--|
||--7--7--7-7-7--|-7--7--7-7-7--|--------------|--------------|


  A5                            Bm
  Q  Q  E E Q    Q  Q  E E Q    Q  Q  E E Q    Q  Q  E E Q
|--------------|--------------|--------------|----------------||
|--------------|--------------|--------------|---------------o||
|--------------|--------------|-7--7--7-7-7--|-7--7--7-7-7----||
|-7--7--7-7-7--|-7--7--7-7-7--|-9--9--9-9-9--|-9--9--9-9-9----||
|-7--7--7-7-7--|-7--7--7-7-7--|-9--9--9-9-9--|-9--9--9-9-9---o||
|-5--5--5-5-5--|-5--5--5-5-5--|-7--7--7-7-7--|-7--7--7-7-7----||


  G5             D5    A5      Bm
  Q  Q  E E Q    Q  Q  Q  Q    Q  Q  E E Q    Q  Q  E E Q
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
|--------------|-7--7--------|-7--7--7-7-7--|-7--7--7-7-7---|
|-5--5--5-5-5--|-7--7--7--7--|-9--9--9-9-9--|-9--9--9-9-9---|
|-5--5--5-5-5--|-5--5--7--7--|-9--9--9-9-9--|-9--9--9-9-9---|
|-3--3--3-3-3--|-------5--5--|-7--7--7-7-7--|-7--7--7-7-7---|
|
| Gtr III
|                                             ~
| W              W             W              W
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|-9-------------|
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|


 Guitar Solo
  G5                  Bm                G5                 Bm
  E  E E E E E  E E   E E E E E E E E   E E  E E E E E E   E E E E E E E E
|-------------------|-2---2---2---2---|------------------|-2---2---2---2-----|
|-------------------|-3---3---3---3---|------------------|-3---3---3---3-----|
|-------------------|-4-4-4-4-4-4-4-4-|------------------|-4-4-4-4-4-4-4-4---|
|-5----5---5----5---|-4-4-4-4-4-4-4-4-|-5----5---5---5---|-4-4-4-4-4-4-4-4---|
|-5--5-5-5-5-5--5-5-|-2-2-2-2-2-2-2-2-|-5-5--5-5-5-5-5-5-|-2-2-2-2-2-2-2-2---|
|-3--3-3-3-3-3--3-3-|-----------------|-3-3--3-3-3-3-3-3-|-------------------|
|
| H.            Q     E E E E E E Q     Q    E E Q   E E   E E E E E E E E
|-------------------|-----------------|------------------|-------------------|
|-8------------/8---|-7---7-8-7-------|-----/8---8---8-7-|-----------7---7S==|
|-------------------|-----------7-----|------------------|-7-------7---------|
|-------------------|-------------9---|------------------|---9---9-----------|
|-------------------|-----------------|------------------|-----9-------------|
|-------------------|-----------------|------------------|-------------------|


  G5                   Bm
   E E  E E  E E E E   E       E     E E E          E     E E
|--------------------|-2-------------2---2----------------2---|
|--------------------|-3-------------3---3----------------3---|
|--------------------|-4-------4-----4-4-4----------4-----4-4-|
|--5----5----5---5---|-4-------4-----4-4-4----------4-----4-4-|
|--5-5--5-5--5-5-5-5-|-2-------2-----2-2-2----------2-----2-2-|
|--3-3--3-3--3-3-3-3-|----------------------------------------|
|
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|                      |----3-----|      |------3------|
|  Q    Q    Q   Q     E +E      +E  E E E +E         +E  Q
|--------------------|----------------------------------------|
|-12---10--------8---|-7-(7)b8---(7)--------------------------|
|-----------11-------|---------------9-7-9-(9)b10.5---(9)-7---|
|--------------------|----------------------------------------|
|--------------------|----------------------------------------|
|--------------------|----------------------------------------|


  G5                       F#5
  E    E E E E E E E        E  E  E  E  E  E  E    E
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|-5------5---5---5-------|--4--4--4--4--4--4--4----4---|
|-5----5-5-5-5-5-5-5-----|--4--4--4--4--4--4--4----4---|
|-3----3-3-3-3-3-3-3-----|--2--2--2--2--2--2--2----2---|
|
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Q      Q   Q   E E       +Q    +Q    +Q    +Q
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|-9b11---9---7---9-9b11==|=(9)---(9)---(9)---(9)r\-----|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|


   Verse
                     1.,2.,3.            4.
                             D.S.S. al Dbl. Coda
    G5                B5
    Gtr IV
    PM------------------------------|
    E E E E E E E E   E E E E E E E E  4x Q  Q  H
||------------------|------------------||------------|
||o-----------------|-----------------o||------------|
||------------------|------------------||-4----------|
||------------------|-4-4-4-4-4-4-4-4--||-4----------|
||o-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-o||-2----------|
||--3-3-3-3-3-3-3-3-|------------------||------------|


 Outro
  &&
  Bm             D5 A5 E5 F#5  G5             F#5
  Gtr I
  W              Q  Q  Q  Q    Q  Q  E E Q    Q  Q  E E Q
|-7------------|-------------|--------------|---------------|
|-7------------|-------------|--------------|---------------|
|-7------------|-7-----------|--------------|---------------|
|-9------------|-7--7--2--4--|-5--5--5-5-5--|-4--4--4-4-4---|
|-9------------|-5--7--2--4--|-5--5--5-5-5--|-4--4--4-4-4---|
|-7------------|----5--0--2--|-3--3--3-3-3--|-2--2--2-2-2---|
|
| Gtr II
| Q  Q  E E Q    Q  Q  Q  Q    Q  Q  E E Q    Q  Q  E E Q
|--------------|-------------|--------------|---------------|
|--------------|-------------|--------------|---------------|
|--------------|-7-----------|--------------|---------------|
|-9--9--9-9-9--|-7--7--2--4--|-5--5--5-5-5--|-4--4--4-4-4---|
|-9--9--9-9-9--|-5--7--2--4--|-5--5--5-5-5--|-4--4--4-4-4---|
|-7--7--7-7-7--|----5--0--2--|-3--3--3-3-3--|-2--2--2-2-2---|


  B5             N.C.          G5             D5    A5
  Gtrs I, II     Gtr V         Gtrs I, II
                 \7
                 TP
  Q  Q  E E Q    W             Q  Q  E E Q    Q  Q  Q  Q
|--------------|-----------||---------------|--------------|
|--------------|-----------||o--------------|--------------|
|--------------|-----------||---------------|-7--7---------|
|-9--9--9-9-9--|-x---------||--5--5--5-5-5--|-7--7--7--7---|
|-9--9--9-9-9--|-x---------||o-5--5--5-5-5--|-5--5--7--7---|
|-7--7--7-7-7--|-x---------||--3--3--3-3-3--|-------5--5---|


  1.                              2.
  Bm             A5                B5
                                   |-3-| |-3-| |-3-| |-3-|
  Q  Q  E E Q    Q  Q  E E E E     E E E E E E E E E E E E   Q  Q  H
|--------------|----------------||-------------------------|------------*|
|--------------|---------------o||-------------------------|------------*|
|-7--7--7-7-7--|----------------||-------------------------|------------*|
|-9--9--9-9-9--|-7--7--7-7-7-7--||-9-9-9-9-9-9-9-9-9-9-9-9-|-9----------*|
|-9--9--9-9-9--|-7--7--7-7-7-7-o||-9-9-9-9-9-9-9-9-9-9-9-9-|-9----------*|
|-7--7--7-7-7--|-5--5--5-5-5-5--||-7-7-7-7-7-7-7-7-7-7-7-7-|-7----------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************                    

Comentarios para notas de guitarra (tab) — Before You Die (var.2) (Bad Religion)

Otras notas para Before You Die (var.2) de Bad Religion:

Las últimas notas vistas de Bad Religion: